Regent House, Bath Avenue, Wolverhampton, WV1 4EG
- To Let
- Office
- 192 - 462 Sq Ft
- 480 - 1,155 pcm
Affordable and Flexible Office Spaces in Wolverhampton City Centre
| Name/Floor | Sq Ft | Sq M | Availability | Rent |
|---|---|---|---|---|
| suite S03 | 462 | 42.92 | Available | £30 per Sq Ft |
| suite F9/F10 | 434 | 40.32 | Available | £30 per Sq Ft |
| suite G07 | 422 | 39.21 | Coming Soon | £30 per Sq Ft |
| suite F19 | 412 | 38.28 | Coming Soon | £30 per Sq Ft |
| suite F03 | 345 | 32.05 | Available | £30.09 per Sq Ft |
| suite F17 | 265 | 24.62 | Available | £30.11 per Sq Ft |
| suite S10a | 212 | 19.70 | Coming Soon | £30 per Sq Ft |
| suite S10 | 208 | 19.32 | Available | £30 per Sq Ft |
| suite S01 | 179 | 16.63 | Available | £32.18 per Sq Ft |
| suite S12.1 | 141 | 13.10 | Available | £30.21 per Sq Ft |
| Total | 3,080 | 286.14 |
Regent House is located within walking distance of Wolverhampton City Centre, outside the ring road, with excellent local transport links to Birmingham City Centre.
Located next to M54, M6 & 1-minute walk to Wolverhampton train station
Contact us for more information or to arrange a viewing
"*" indicates required fields
Beautifully Restored Grade II Listed Studio & Office Space In Wolverhampton City Centre Offering Character, Style & Modern Workspace
Historic Chubb Buildings Transformed Into Iconic Grade II Listed Office Space With Modern Amenities In The Heart Of Wolverhampton
"*" indicates required fields