Halesfield Point Halesfield 20, Telford, TF7 4QU
- For Sale / To Let
- Industrial, Trade Counter / Showroom
- 2,379 - 4,758 Sq Ft
- POA
A New Development of High Quality Industrial Units which can be Combined to Create Larger Units - 2 UNITS REMAINING!
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| unit 17 | 2,379 | 221.02 | Available |
| unit 16 | 2,379 | 221.02 | Available |
| unit 1 | 2,417 | 224.55 | Occupied |
| unit 2 | 2,379 | 221.02 | Occupied |
| unit 3 | 2,379 | 221.02 | Occupied |
| unit 4 | 2,417 | 224.55 | Occupied |
| unit 6 | 2,417 | 224.55 | Let |
| unit 7 | 2,379 | 221.02 | Let |
| unit 8 | 2,379 | 221.02 | Let |
| unit 9 | 2,379 | 221.02 | Let |
| unit 10 | 2,379 | 221.02 | Let |
| unit 11 | 2,379 | 221.02 | Let |
| unit 12 | 2,379 | 221.02 | Let |
| unit 13 | 2,417 | 224.55 | Let |
| unit 14 | 2,417 | 224.55 | Occupied |
| unit 15 | 2,379 | 221.02 | Occupied |
| unit 18 | 2,379 | 221.02 | Under Offer |
| unit 19 | 2,379 | 221.02 | Under Offer |
| unit 20 | 2,379 | 221.02 | Under Offer |
| unit 21 | 2,417 | 224.55 | Occupied |
| Total | 47,808 | 4,441.51 |
The site is situated in a prominent corner location fronting Halesfield 20, one of the main through routes on the estate.
Halesfield is one of Telford’s principal employment areas approximately 4 miles to the South of Telford Town Centre. The A442 dual carriageway is nearby giving easy access to Junctions 4 and 5 of the M54, approximately 4 miles to the North.
Telford is a well-established commercial location within the West Midlands, situated approximately 33 miles North West of Birmingham and 64 miles South of Manchester. Telford’s central positioning within the UK and strategic connectivity to the national motorway network via the M54 and M6 Motorways, provides excellent road connectivity to all areas of the Midlands, North West and South East.
Contact us for more information or to arrange a viewing
"*" indicates required fields
"*" indicates required fields