Guildhall Buildings Navigation Street, Birmingham, B2 4BT
- To Let
- Office
- 237 - 1,216 Sq Ft
- 19.50 Per Sq Ft
Refurbished City Centre Offices Opposite New Street Station Available from 237 ft2. Please Contact Siddall Jones for Availability.
| Name/Floor | Sq Ft | Sq M | Availability | Rent |
|---|---|---|---|---|
| 2nd 201 | 1,023 | 95.04 | Available | ÂŁ19.50 per Sq Ft |
| 2nd 203 | 1,076 | 99.96 | Available | ÂŁ19.50 per Sq Ft |
| suite 204 | 560 | 52.03 | Available | ÂŁ19.50 per Sq Ft |
| 2nd 205 | 1,012 | 94.02 | Available | ÂŁ19.50 per Sq Ft |
| 2nd 206a | 495 | 45.99 | Under Offer | ÂŁ19.50 per Sq Ft |
| suite 206b | 237 | 22.02 | Available | ÂŁ19.50 per Sq Ft |
| suite 206d | 237 | 22.02 | Available | ÂŁ19.50 per Sq Ft |
| 4th 403a | 840 | 78.04 | Available | ÂŁ19.50 per Sq Ft |
| 4th 403b | 366 | 34.00 | Available | ÂŁ19.50 per Sq Ft |
| suite 406 | 689 | 64.01 | Coming Soon | ÂŁ19.50 per Sq Ft |
| Total | 6,535 | 607.12 |
The Guildhall Buildings are conveniently situated within Birmingham City Centre, directly opposite the entrance to New Street Station and the Tram.
Extensive retail and leisure facilities are on the building’s doorstep including Grand Central, Mailbox and Bullring.
Contact us for more information or to arrange a viewing
"*" indicates required fields
Contemporary City Centre Offices With Gym, Coworking Lounge, Meeting Facilities, 24/7 Access, Car Parking & Excellent Transport Links
"*" indicates required fields